Most Recent Oakmont Homes For Sale
| View All Oakmont Homes For Sale | ||
|
1516 Pinehurst Ln, Oakmont, PA 15139 | $209,500 2 beds 2 baths |
|
608 12th St, Oakmont, PA 15139 | $219,000 4 beds 2.5 baths |
|
408 Maryland Ave, Oakmont, PA 15139 | $149,900 2 beds 1 bath |
Real Estate Resources |
Oakmont Apartments
There are 87 apartments found in and near the Oakmont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings